The medical checkup
Complete Health Checkup has more professional and many more checkup items compared with standard Health checkup. It is important to have comprehensive and precisive checkup on a regular basis in order to identify lifestyle related diseases or cancer in asymptomatic condition at as early stage as possible, so a patient is able to turn into the treatment. We have prepared a course where person can recieve complete health chekup at inexpensive chrage with using Health Checkup Funding System supported by Health Insulance Association.
- It is recommended to make a Complete Health Checkup resevationabout 3 to 6 month prior to the disired date.
- Please note that there is an exclusive course for a person who use aid by the Contracted Health Insurance entity or Mutual Aid Insurance entity. When a person apply Health Checkup to standard course, person becomes unable to receive these aid. Please ask registerd Health Insurance entity or representative in your working company for the aid details.
- Please note also that even when part of these checkup item does not performed, there is no refund or deduction of the charge amount.
- Result of your Checkup will be mailed to you in approx. 3 weeks from the checkup date.
- It is able to change gastric X-ray check contained in complete health checkup to Upper Endscopy. [Difference charge \3,300 yen is raised. It is unable to change the reservation on the same day of the reservation needed complete Health Checkup or health checkup day.
- In case of no show in over 30 minutes passed from the reservation time, the reservation is perceived as cancelled.
Courses for complete Healh Checkup/ Charge
Course | Course contents | General Fare |
---|---|---|
Original Dock | Based on the above Standard Checkup, this course contains more fulfilling items. For gastric checkup, either Barium Exam or Gastiric Camera can be selected. For women, mannmography is incuded, and for men, prostate cancer (Tumor marker) is included. | 47,300円 |
Brain Checkup | Detect Brain disorder at early stage. In addition to the basic checkup item, cranial checkup using MRI and Carotid Echo checkup are performed. | 44,000円 |
General Health Checlup | It is a comprehensive health check including Chest X-ray examination, abdominal ultrasonography, and electrocardiogram examination. It is recommended for a person who is not necessary to have stomach examination. | 22,000円 |
Adult Disease Health Checkup | It is a simple course specialized to check the adult disease. It include Stomach examination, and it checks entire body with imaging body trunk. | 24,200円 |
Statutory Health Checkup/Employment Checkup | Health Checkup item is according to the regulation of Industrial Safety and Health Act (Article 44). We are accomodating to the Employment Health Check which is necessary at the time of employment. | 9,900円 |
※Basic Complete Health Checkup and Adult Disease Health Checkup is to be charged 3,300円 when converted to Upper Endoscopic examination.
About Checkup date
Back on the same day complete Health Checkup | Monday through Saturday 08:00 to Noon |
---|
Application
To apply by phone, please enter here.
On the checkup day
Please bring with you items, such as Questionaire or Query form, for which your doctor in charge requested. Please not be late.
About the result of examination
Result Report will be sent to you approx. 3 seeks later.
Checkup items of Complete Health Checkup
Course Name | Original Health Checkup | Brain Dock | General Health Checlup | Adult Disease Health Checkup | Statutory Health Checkup/Employment Checkup | ||||
---|---|---|---|---|---|---|---|---|---|
Medical Examination | Medical Interview | Medical Interview | ● | ● | ● | ● | ● | ||
Physical Therapy Observation | Pre-existing Disorder | ● | ● | ● | ● | ● | |||
Certain Symptom | ● | ● | ● | ● | ● | ||||
Objective Symptom | ● | ● | ● | ● | ● | ||||
Chest Auscultation | ● | ● | ● | ● | ● | ||||
Authropometric/Physical Measurement | Body Height | ● | ● | ● | ● | ● | |||
Body Weight | ● | ● | ● | ● | ● | ||||
BMI | ● | ● | ● | ● | ● | ||||
Degree of Obesity | ● | ● | |||||||
Chest Circumference (above umbilicus (Belly button)) | ● | ● | ● | ● | ● | ||||
Blood Pressure Check | Blood Pressure | ● | ● | ● | ● | ● | |||
Breast Screening | Chest X-ray | ● | ● | ● | ● | ● | |||
Audiometric Test | Audio (1000/4000) | ● | ● | ● | ● | ● | |||
Urine Examination | Sugar Urine | ● | ● | ● | ● | ● | |||
Urinary Resident | ● | ● | ● | ● | ● | ||||
尿潜血 | ● | ● | ● | ● | ● | ||||
PH | ● | ● | ● | ● | ● | ||||
Urinary Resident | - | - | - | - | - | ||||
Urinary Specific Gravity | ● | ● | ● | ● | ● | ||||
Blood Examination | Blood General Exam | Red Blood Cell Count(RBC) | ● | ● | ● | ● | ● | ||
Hemoglobin Content (Hemoglobin) | ● | ● | ● | ● | ● | ||||
Hematocrit (Ht) | ● | ● | ● | ● | ● | ||||
Platelet Count (PLT) | ● | ● | ● | ● | ● | ||||
Mean Corpuscular Hemoglobin (MCH) | ● | ● | ● | ● | ● | ||||
Mean Corpuscular Hemoglobin Concentration(MCHC) | ● | ● | ● | ● | ● | ||||
Mean Corpuscular Volume (MCV) | ● | ● | ● | ● | ● | ||||
White Blood Cell Count (WBC) | ● | ● | ● | ● | ● | ||||
Blood Profile | ● | ||||||||
Biochemical Examination | Fat | Total Cholesterol (T-Cho) | ● | ● | ● | ● | ● | ||
Neutral Fat/Triglyceride (TG) | ● | ● | ● | ● | ● | ||||
HDL-Cho | ● | ● | ● | ● | ● | ||||
LDL-Cho | ● | ● | ● | ● | ● | ||||
Non-HDLcho | ● | ● | ● | ● | ● | ||||
Hepatic Function | GOT(AST) | ● | ● | ● | ● | ● | |||
GPT(ALT) | ● | ● | ● | ● | ● | ||||
γ-GTP(γ-GT) | ● | ● | ● | ● | ● | ||||
Total Bilirubin (TB) | ● | ● | ● | ||||||
Total Protein (TP) | ● | ● | ● | ||||||
ALP | ● | ● | ● | ||||||
Albumin | ● | ● | ● | ||||||
A/G比 | ● | ● | ● | ||||||
LDH | ● | ||||||||
CHE | ● | ||||||||
Gout | Urine Acid(UA) | ● | ● | ● | ● | ||||
Kidney Function | Cerum Creatinine(CRE) | ● | ● | ● | ● | ● | |||
eGFR | ● | ● | ● | ● | ● | ||||
BUN | ● | ||||||||
Na | ● | ||||||||
Cl | ● | ||||||||
K | ● | ||||||||
Ca | ● | ||||||||
Pancreas | Amylase(Amy) | ● | |||||||
Blood Glucose | Fasting Blood Glucose/Casual Blood Glucose | ● | ● | ● | ● | ● | |||
Hemoglobin Alc(HbA1c) | ● | ● | ● | ● | |||||
Infectious Disorder | CRP | ● | ● | ● | |||||
Lues Venerea(RPR) | ● | ||||||||
Lues Venerea(TPLA) | ● | ||||||||
Hepatitis Examination | Hepatitis B Examination (HBs Antigen) | ● | ● | ● | |||||
Hepatitis B Examination (HBs Antibody) | ● | ||||||||
Hepatitis C Examination (HCV Antibody) | ● | ||||||||
Tumor Marker | CEA | ● | |||||||
CA19-9 | ● | ||||||||
PSA (Male) | ● | ||||||||
Blood Type | ABO System, Rh System | ● | |||||||
Electrocardiogram | Electrocardiogram Examination (12-lead) | ● | ● | ● | ● | ● | |||
Cardiac Rate/Beats per minute | ● | ● | ● | ||||||
Ocular Test | Acuity of Vision | ● | ● | ● | ● | ● | |||
Fundus Examination | ● | ● | |||||||
Ocular Tonometry Examination | ● | ||||||||
Fecal Occult Blood Test | Fecal occult blood two-step method | ● | ● | ● | |||||
Stomach Examination | Gastric X-ray (Barium) Examination | ● | |||||||
Upper Endoscopy | ※1 | ||||||||
Gastic X-ray or Upper Endoscopy | ● | ||||||||
Ultrasonic Examination | Abdominal Ultrasonography | ● | ● | ||||||
Lung Function Test | Lung Function Test | ● | |||||||
Breast Cancer Screening | Mammography or Mammary Echo | ● | |||||||
Cerebral Examination | Brain MRI/MRA | ● | |||||||
Carotid Echo | ● |
※1 when changed to Stomach Camera : Additional Charge 3,300 Yen (tax include)
Note: Charge is unable to be deducted by the deletion of examination/test items listed in each course.
【Optional examination : application】
- Some examination may require prior reservation. Please make a reservation at your earlist convenience.
- There limit a headcount for reservation necessary examination item. When fully occupied, we are unable to make reservation on your desired day. Please understand this and appreciate for your cooperation.
- "★Sole Examination" is the examination item which can be taken without having complete health checkup or health checkup.
- Note: Charge is unable to be deducted by the deletion of examination/test items listed in each course.
Checkup items | Original Dock | Brain Dock | General Health Checlup | Adult Disease Health Checkup | Statutory Health Checkup/Employment Checkup | ★Sole Examination | ||
---|---|---|---|---|---|---|---|---|
Cancer Screening | Reservation Necessary | PET-CT examination | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 |
Brain Checkup | Reservation Necessary | Carotid Echo/Brain MRI/MRA package | 22,000 | Include | 22,000 | 22,000 | - | 33,000 |
Lung Examination | Reservation Necessary | Chest CT | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 22,000 |
Stomach Examination | Reservation Necessary | Stomach X-ray (Barium) examination | ※1 Selection |
- | - | Include | - | 16,500 |
Reservation Necessary | Upper Endoscopy (Gastric Camera) *including Infection Test | ※1 Selection |
- | - | ※2 Change |
- | 22,000 | |
ABC Examination (Blood drawing) | 5,280 | 5,280 | 5,280 | 5,280 | 5,280 | 7,700 | ||
Pylori Examination (Blood Drawing) | 1,650 | 1,650 | 1,650 | 1,650 | 1,650 | - | ||
Bowel Cancer Test | Occult Blood Test (one time method) | - | 660 | - | - | 660 | - | |
Occult Blood Test (two times method) | Include | 1,320 | Include | Include | 1,320 | - | ||
Reservation Necessary | Lower Endoscopy (large bowel camera) | 19,800 | - | - | - | - | - | |
Arterial Sclerosis Test | Reservation Necessary | ABI Examination | 1,650 | 1,650 | 1,650 | 1,650 | 2,750 | 4,400 |
Bone Density Test | DEXA method (radioactive ray) | 3,850 | 3,850 | 3,850 | 3,850 | 3,850 | 6,600 | |
Echo Test | Reservation Necessary | Abdominal Echo Examination | Include | - | Include | 7,150 | 9,350 | 9,350 |
Reservation Necessary | Carotid Echo Test | 3,850 | Include | 3,850 | 3,850 | 9,350 | 9,350 | |
Reservation Necessary | Cardiac Echo Test | 9,900 | 9,900 | 9,900 | 9,900 | 13,200 | 13,200 | |
Thyroid Examination | Reservation Necessary | Thyroid Test (Echo) | 3,960 | 3,960 | 3,960 | 3,960 | 7,150 | 7,150 |
Reservation Necessary | Thyroid Test (FT3/FT4/TSH) | 4,400 | 4,400 | 4,400 | 4,400 | 4,400 | - | |
Cardiovascular Examination | Reservation Necessary | Load electrocardiogram | 3,850 | - | 3,850 | 3,850 | 6,600 | 6,600 |
Ophthalmic Examination | Fundus Examination | Include | Include | 1,100 | 1,100 | 1,100 | - | |
Ocular tonometry | Include | 1,760 | 1,760 | 1,760 | 1,760 | - | ||
Tumor Marker | CEA (bowel cancer and others) | Include | 1,320 | 1,320 | 1,320 | 1,320 | - | |
CA19-9 (digestive related) | Include | 1,650 | 1,650 | 1,650 | 1,650 | - | ||
CA125 (gynecological related) | 1,760 | 1,760 | 1,760 | 1,760 | 1,760 | - | ||
AFP (kidney cancer and others) | 1,320 | 1,320 | 1,320 | 1,320 | 1,320 | - | ||
PSA (prostate) * for male only | Include | 1,540 | 1,540 | 1,540 | 1,540 | - | ||
Hepatitis Examination | HBs antigen | Include | 990 | Include | Include | 990 | - | |
HBs antibody | Include | 990 | 990 | 990 | 990 | - | ||
HCV antibody | Include | 1,320 | 1,320 | 1,320 | 1,320 | - | ||
Infectious Disorder | Lues Venerea (RPR/TPLA) | Include | 660 | 660 | 660 | 660 | - | |
Blood Glucose Test | Hemoglobin Alc (HbAlc) | Include | Include | Include | Include | 550 | - | |
Lung Function Test | Spirometric | Include | 1,650 | 1,650 | 1,650 | 1,650 | - | |
Rheumatoid Examination | RF | 330 | 330 | 330 | 330 | 330 | - | |
Female Cancer | Reservation Necessary | Mammography | ※3 Selection |
3,850 | 3,850 | 3,850 | 3,850 | 5,500 |
Reservation Necessary | Mammary Echo (ABUS) | ※3 Selection |
3,850 | 3,850 | 3,850 | 3,850 | 5,500 | |
Reservation Necessary | Breast Cancer package (mammography + ABUS) | 3,850 | 7,700 | 7,700 | 7,700 | 7,700 | 7,700 | |
Reservation Necessary | Cervical Cancer | 4,400 | 4,400 | 4,400 | 4,400 | 4,400 | 5,500 | |
Reservation Necessary | Female Cancer package (Mammography + Cervical Cancer) | 8,250 | 8,250 | 8,250 | 8,250 | 8,250 | 8,250 | |
Reservation Necessary | Female Cancer package (ABUS + Cervical Cancer) | 8,250 | 8,250 | 8,250 | 8,250 | 8,250 | 8,250 | |
Reservation Necessary | Female Cancer package (Mammography + ABUS + Cervical Cancer) | 8,250 | 12,100 | 12,100 | 12,100 | 12,100 | 12,100 | |
Reservation Necessary | Uterine Body Cancer (only when Cervix Cancer simultaneous occurrence) | 1,320 | 1,320 | 1,320 | 1,320 | 1,320 | 1,320 | |
Apnea Test | Reservation Necessary | Sleep Apnea Syndrome | 2,200 | 2,200 | 2,200 | 2,200 | 3,300 | 3,300 |
※1 It able to select either Stomach X-ray or Upper Endoscopy in the original complete health checkup.
※2 When change to upper endoscopy in the standard complete health checkup or adult disease health checkup, it charges an additional 3,300 Yen (Including tax).
※3 Mammography or Mammary Echo can be selected in the original health checkup.